No setup fees. No long-term contracts. Start with a 14-day free trial on any plan and cancel anytime.
| Feature | Workshop | Factory | Enterprise |
|---|---|---|---|
| Active production orders | 20 | 100 | Unlimited |
| User seats | 3 | 15 | Unlimited |
| Order management (size/color matrix) | ✓ | ✓ | ✓ |
| Production stage tracking | ✓ | ✓ | ✓ |
| Quality inspection checklists | ✓ | ✓ | ✓ |
| Packing list generation | ✓ | ✓ | ✓ |
| CMT costing calculator | ✓ | ✓ | ✓ |
| Real-time WIP tracking | — | ✓ | ✓ |
| AQL inspection workflows | — | ✓ | ✓ |
| Line efficiency & SAM tracking | — | ✓ | ✓ |
| Compliance document management | — | ✓ | ✓ |
| Buyer status portal | — | ✓ | ✓ |
| Margin tracking (est. vs. actual) | — | ✓ | ✓ |
| Multi-factory dashboard | — | — | ✓ |
| EDI integration | — | — | ✓ |
| ERP & PLM integration | — | — | ✓ |
| White-label portal | — | — | ✓ |
| API access | — | — | ✓ |
| Support | Priority email | SLA + phone |
14 days free on any plan. No credit card required.
Start Your Free Trial